Community Greenhouse Gas Reductions
Spotlight Award Winners
Greenhouse gas reductions are demonstrated by comparing a baseline greenhouse gas inventory to an updated inventory.
We celebrate the following agencies who have been honored with a Spotlight Award for Greenhouse Gas Reductions!
Spotlight Award for Community Greenhouse Gas Reductions
GHG Reduction | Award Level | |
La Mesa | 53% (2005-2014) | Platinum |
Truckee | 33% (2008-2016) | Platinum |
Piedmont | 30% (2010-2019) | Platinum |
Del Rey Oaks | 30% (2005-2015) | Platinum |
Alpine County | 29% (2005-2014) | Platinum |
Thousand Oaks | 28% (2010-2020) | Platinum |
San Rafael | 27% (2005-2019) | Platinum |
Fremont | 26% (2005-2018) | Platinum |
Capitola | 26% (2005-2015) | Platinum |
Watsonville | 25% (2005-2010) | Platinum |
King City | 24% (2005-2010) | Platinum |
Cupertino | 24% (2005-2015) | Platinum |
San Diego | 24% (2010-2018) | Platinum |
Sand City | 23% (2005-2010) | Platinum |
Santa Cruz | 23% (2005-2015) | Platinum |
Pacific Grove | 23% (2005-2015) | Platinum |
Redwood City | 22% (2005-2017) | Platinum |
Salinas | 22% (2005-2017) | Platinum |
Palo Alto | 21% (2005-2012) | Platinum |
Hayward | 21% (2008-2015) | Platinum |
San Carlos | 21% (2005-2015) | Platinum |
Santa Rosa | 21% (2007-2010) | Platinum |
Seaside | 20% (2005-2010) | Platinum |
Brisbane | 20% (2005-2016) | Platinum |
Daly City | 20% (2005-2016) | Platinum |
Foster City | 20% (2005-2016) | Platinum |
Half Moon Bay | 20% (2005-2017) | Platinum |
San Leandro | 20% (2205-2017) | Platinum |
East Palo Alto | 20% (2005-2017) | Platinum |
Millbrae | 19% (2005-2017) | Gold |
Sacramento | 19% (2005-2016) | Gold |
Colma | 18% (2005-2013) | Gold |
Paramount | 18% (2005-2017) | Gold |
San Mateo | 18% (2005-2017) | Gold |
Carson | 17% (2005-2012) | Gold |
Claremont | 17% (2006-2015) | Gold |
Santa Cruz County | 17% (2005-2010) | Gold |
Scotts Valley | 17% (2005-2010) | Gold |
Grass Valley | 17% (2005-2017) | Gold |
Santa Monica | 14% (1990-2011) | Gold |
El Cerrito | 14% (2005-2015) | Gold |
Walnut Creek | 14% (2005-2016) | Gold |
West Hollywood | 14% (2008-2016) | Gold |
Alameda County | 14% (2005-2015) | Gold |
Gonzales | 13% (2005-2010) | Gold |
Richmond | 13% (2005-2012) | Gold |
Bell | 13% (2010-2015) | Gold |
Mill Valley | 12% (2005-2014) | Gold |
Foster City | 12% (2005-2015) | Gold |
Norwalk | 12% (2012-2016) | Gold |
Chula Vista | 12% (2005-2016) | Gold |
San Luis Obispo |
12% (2005-2016) |
Gold |
Rolling Hills Estates | 11% (2005-2012) | Gold |
Redwood City | 11% (2005-2015) | Gold |
Brisbane | 10% (2005-2010) | Gold |
Daly City | 10% (2005-2013) | Gold |
Manhattan Beach | 9% (2005-2010) | Silver |
Jackson | 9% (2005-2010) | Silver |
American Canyon | 8% (2010-2015) | Silver |
Hermosa Beach | 8% (2005-2012) | Silver |
San Mateo County | 8% (2005-2010) | Silver |
Rancho Palos Verdes | 8% (2005-2012) | Silver |
Moorpark | 8% (2005-2014) | Silver |
Ventura | 8% (2005-2017) | Silver |
Emeryville | 7% (2004-2014) | Silver |
Marina | 7% (2005-2010) | Silver |
Monterey City | 7% (2005-2012) | Silver |
Burlingame | 7% (2005-2010) | Silver |
Davis | 7% (2007-2010) | Silver |
Long Beach | 7% (2010-2015) | Silver |
Hollister | 6% (2005-2010) | Silver |
Benicia | 6% (2000-2013) | Silver |
Menlo Park | 6% (2005-2010) | Silver |
Arcata | 6% (2006-2015) | Silver |
Glendale | 5% (2005-2010) | Silver |
Plymouth | 5% (2005-2010) | Silver |
South Gate | 5% (2005-2010) | Silver |
Solana Beach | 5% (2005-2015) | Silver |
National City | 5% (2012-2014) | Silver |